Kamioni
Volvo FM 13 370 10.8L I6 370
-
od 1998
- 7 290 7.2L I6 290hp
- 7 260 7.2L I6 260hp
- 7 250 7.2L I6 250hp
- 7 230 7.2L I6 250hp
- 7 230 7.2L I6 230hp
- 13 330 10.8L I6 330hp
- 13 340 9.4L I6 340hp
- 13 370 10.8L I6 330hp
- 13 370 10.8L I6 370hp
- 13 390 10.8L I6 370hp
- 13 380 9.4L I6 381hp
- 13 380 12.8L I6 381hp
- 13 380 10.8L I6 381hp
- 13 420 12.8L I6 420hp
- 13 410 10.8L I6 411hp
- 13 430 10.8L I6 430hp
- 13 450 10.8L I6 452hp
- 12 340 12.1L I6 340hp
- 12 380 12.1L I6 380hp
- 12 420 12.1L I6 420hp
- 12 460 12.1L I6 460hp
- 13 360 9.4L I6 360hp
- 13 400 12.8L I6 400hp
- 13 440 12.8L I6 440hp
- 13 480 12.8L I6 480hp
- 9 260 9.4L I6 260hp
- 9 300 9.4L I6 300hp
- 9 340 9.4L I6 340hp
- 9 360 9.4L I6 360hp
- 9 380 9.4L I6 380hp
- 13 460 12.8L I6 460hp
- 13 500 12.8L I6 500hp
-
Forza Chiptuning is the best tuning server on the web for Volvo FM tuning files. All Volvo tuning files are custom made and thoroughly tested on a 4x4 dynometer. The development of each Volvo tuning file is the result of perfection and dedication by our programmers. Many tuners in the world are working on Forza Chiptuning because they are trusting our result.
Standard Forza Chiptuning Razlika HP 370Hp 460Hp +90Hp Obrtni moment 883Nm 1080Nm +197Nm Reprogramiranje vozila Volvo FM 13 370 10.8L I6 370
- Personalizovane custom mape za vaše vozilo.
- Doživotna garancija
- Mogućnost smanjenja potrošnje goriva.