Kamioni
Volvo VNL 430 12.8L I6 500
-
od 2009
- 300 16.1L I6 600hp
- 300 14.9L I6 551hp
- 300 14.9L I6 400hp
- 300 12.8L I6 500hp
- 300 10.8L I6 330hp
- 300 10.8L I6 294hp
- 14.9L I6 450hp
- 430 16.1L I6 600hp
- 430 14.9L I6 551hp
- 430 14.9L I6 400hp
- 430 12.8L I6 500hp
- 430 10.8L I6 405hp
- 630 14.9L I6 551hp
- 630 14.9L I6 400hp
- 630 12.8L I6 500hp
- 630 10.8L I6 405hp
- 670 16.1L I6 600hp
- 670 14.9L I6 551hp
- 670 14.9L I6 400hp
- 670 12.8L I6 500hp
- 670 10.8L I6 405hp
- 730 16.1L I6 600hp
- 730 14.9L I6 551hp
- 730 14.9L I6 400hp
- 730 12.8L I6 500hp
- 730 10.8L I6 405hp
- 780 16.1L I6 600hp
- 780 14.9L I6 551hp
- 780 14.9L I6 400hp
- 780 12.8L I6 500hp
- 780 10.8L I6 405hp
-
Forza Chiptuning is the best tuning server on the web for Volvo VNL tuning files. All Volvo tuning files are custom made and thoroughly tested on a 4x4 dynometer. The development of each Volvo tuning file is the result of perfection and dedication by our programmers. Many tuners in the world are working on Forza Chiptuning because they are trusting our result.
Standard Forza Chiptuning Razlika HP 500Hp 575Hp +75Hp Obrtni moment 2500Nm 3000Nm +500Nm Reprogramiranje vozila Volvo VNL 430 12.8L I6 500
- Personalizovane custom mape za vaše vozilo.
- Doživotna garancija
- Mogućnost smanjenja potrošnje goriva.